Deze liedjes waren nog wel in de Top 2000 van 2016 te vinden, maar niet meer in die van 2017:
Positie | Titel | Act | Jaar |
---|---|---|---|
1137 | Hungry | Dotan | 2014 |
1144 | Where Are We Now? | David Bowie | 2013 |
1268 | The Most Beautiful Girl in the World | Prince (Symbol) | 1994 |
1288 | What Do You Mean? | Justin Bieber | 2015 |
1365 | If I was your girlfriend | Prince | 1987 |
1378 | Controversy | Prince | 1981 |
1443 | Lean On | Major Lazer | 2015 |
1528 | Telkens weer | Willeke Alberti | 1975 |
1543 | Blurred lines | Robin Thicke feat. Pharrell | 2013 |
1584 | We don’t make the wind blow | The Common Linnets | 2015 |
1638 | Fantastic journey of the underground man | De Staat | 2009 |
1641 | Brick by brick | Racoon | 2014 |
1645 | Read all about it (pt III) | Emeli Sande | 2013 |
1647 | My love | Kovacs | 2014 |
1684 | Love Me Do | The Beatles | 1963 |
1708 | FourFiveSeconds | Rihanna & Kanye West & Paul McCartney | 2015 |
1711 | Shout | The Trammps | 1975 |
1720 | Ms. Jackson | OutKast | 2000 |
1721 | Fire | The Pointer Sisters | 1979 |
1723 | Our day will come | Amy Winehouse | 2011 |
1737 | The boy in the bubble | Paul Simon | 1987 |
1761 | Alphabet Street | Prince | 1988 |
1765 | Rock the Casbah | The Clash | 1982 |
1770 | S.O.B. | Nathaniel Rateliff | 2015 |
1771 | I could never take the place of your man | Prince | 1987 |
1772 | Take your time | Sam Hunt | 2014 |
1774 | I close my eyes (and count to ten) | Dusty Springfield | 1968 |
1779 | Supergirl | Reamonn | 2000 |
1789 | Home | Simply Red | 2003 |
1792 | Why | The Cats | 1969 |
1794 | Fall | Dotan | 2014 |
1796 | Mississippi | Pussycat | 1975 |
1801 | Every Breaking Wave | U2 | 2014 |
1805 | Love Me like You Do | Ellie Goulding | 2015 |
1812 | Subterranean Homesick Blues | Bob Dylan | 1965 |
1813 | On Shoulders | Chef’Special | 2014 |
1829 | Walk on | U2 | 2000 |
1836 | As Long As You Love Me | Backstreet Boys | 1997 |
1838 | Y.M.C.A. | Village People | 1978 |
1847 | Breakfast at Tiffany’s | Deep Blue Something | 1996 |
1849 | You’re in my heart | Rod Stewart | 1977 |
1852 | Who Says | John Mayer | 2009 |
1862 | This Strange Effect | Dave Berry | 1965 |
1864 | Don’t you worry child | Swedish House Mafia | 2012 |
1866 | Tonight | Jett Rebel | 2014 |
1871 | Sky on fire | Handsome Poets | 2012 |
1872 | A Real Mother for Ya | Johnny Guitar Watson | 1977 |
1875 | Blue Jean | David Bowie | 1984 |
1876 | It’s a beautiful day | Michael Bublé | 2013 |
1877 | Dance the Night Away | The Mavericks | 1998 |
1880 | Ik wil niet dat je liegt | Paul de Leeuw | 1993 |
1883 | Laat het los | Van Dik Hout | 1996 |
1891 | This Melody | Julien Clerc | 1976 |
1892 | What’s a Woman | Vaya Con Dios | 1990 |
1894 | Transmission | Joy Division | 1979 |
1898 | Fantastig toch | Eva De Roovere | 2007 |
1900 | Summer in the city | Joe Cocker | 1994 |
1901 | Who are you | The Who | 1978 |
1905 | Passie | Clouseau | 1995 |
1909 | Master Blaster (Jammin’) | Stevie Wonder | 1980 |
1920 | Legs | ZZ Top | 1985 |
1922 | Try (just a little bit harder) | Janis Joplin | 1970 |
1923 | Geloven in het leven | 3JS | 2010 |
1925 | Sitting, Waiting, Wishing | Jack Johnson | 2005 |
1926 | J’me tire | Maître Gims | 2013 |
1927 | Hoe | Nielson & Miss Montreal | 2013 |
1931 | Back it up | Caro Emerald | 2009 |
1934 | Green Onions | Booker T. & the M.G.’s | 1962 |
1940 | Turn! Turn! Turn! (to everything there is a season) | The Byrds | 1965 |
1942 | Atlas | Coldplay | 2013 |
1945 | Making plans for Nigel | XTC | 1979 |
1949 | The fear | Ben Howard | 2012 |
1951 | For the first time | The Script | 2010 |
1957 | The Crystal Ship | The Doors | 1967 |
1959 | It ain’t over ’till it’s over | Lenny Kravitz | 1991 |
1963 | You’ve Lost That Lovin’ Feelin’ | The Righteous Brothers | 1965 |
1966 | These Boots Are Made for Walkin’ | Nancy Sinatra | 1966 |
1967 | And I love her | The Beatles | 1964 |
1968 | Helpless | Crosby, Stills, Nash & Young | 1970 |
1970 | Hou me vast | Volumia! | 1998 |
1971 | Can’t buy me love | The Beatles | 1964 |
1975 | Crazy Horses | The Osmonds | 1972 |
1976 | The Sun Ain’t Gonna Shine Anymore | The Walker Brothers | 1966 |
1979 | Als de morgen is gekomen | Jan Smit | 2006 |
1982 | Can’t feel my face | The Weeknd | 2015 |
1983 | Ann | Q65 | 1966 |
1986 | Babylon | David Gray | 2000 |
1989 | Strange Fruit | Billie Holiday | 1939 |
1992 | Naïve | The Kooks | 2006 |
1997 | Modern world | Anouk | 2008 |
1999 | Moves like Jagger | Maroon 5 & Christina Aguilera | 2011 |
Zie ook de lijst van liedjes die (op)nieuw zijn binnengekomen in de top 2000 van 2017.
Wat leuk Peter, welke nummers zullen er in 2017 uit gaan?