Elk jaar is het weer een beetje treuren om te zien welke liedjes er uit de Top 2000 zijn verdwenen. In 2024 is dit de top 3 van hoogstgenoteerde verdwenen liedjes:
- Twee Motten – Dorus (676)
- What’s Love Got To Do With It – Tina Turner (1024)
- I’ll Be There For You – The Rembrandts (1224)
In de onderstaande tabel zie je welke 104 liedjes van de Top 2000 van vorig jaar niet meer in de versie van 2024 te vinden zijn:
Positie | Act | Titel | Jaar |
---|---|---|---|
676 | Dorus | Twee Motten | 1957 |
1024 | Tina Turner | What’s Love Got To Do With It | 1984 |
1224 | The Rembrandts | I’ll Be There For You | 1997 |
1323 | Suzan & Freek | Kwijt | 2022 |
1465 | Anouk | R U Kiddin’ Me | 1999 |
1497 | Conan Gray | Astronomy | 2022 |
1527 | Robbie Williams | Come Undone | 2003 |
1533 | Lewis Capaldi | Forget Me | 2022 |
1580 | Suzan & Freek | Honderd Keer | 2022 |
1590 | Anouk | Jerusalem | 2005 |
1591 | Suzan & Freek | Weg Van Jou | 2020 |
1601 | André Hazes | Uit M’n Bol | 1993 |
1620 | Suzan & Freek | Onderweg Naar Later | 2021 |
1633 | Anouk | Three Days In A Row | 2009 |
1643 | Frank Sinatra | Theme From New York, New York | 1980 |
1660 | Chic | Le Freak | 1978 |
1670 | The Beatles | Yellow Submarine | 1966 |
1672 | Ed Sheeran | Overpass Graffiti | 2021 |
1673 | Rolling Stones | Lady Jane | 1966 |
1693 | The Weeknd ft. Daft Punk | I Feel It Coming | 2016 |
1706 | Nick & Simon | Kijk Omhoog | 2007 |
1727 | Rihanna | Diamonds | 2012 |
1731 | Herman Berkien | Utereg Me Stadje | 1975 |
1736 | Kensington | Bridges | 2017 |
1743 | Ilse DeLange | World Of Hurt | 1998 |
1754 | Coldplay & Buena Vista Social Club | Clocks (Rhythms Del Mundo) | 2006 |
1758 | Ed Sheeran | Afterglow | 2020 |
1764 | Elton John | Daniel | 1973 |
1787 | De Dijk | Mijn Van Straat Geredde Roos | 2008 |
1794 | Snelle | In M’n Bloed | 2021 |
1804 | Lionel Richie | All Night Long (All Night) | 1983 |
1809 | The Monkees | I’m A Believer | 1966 |
1811 | Sex Pistols | God Save The Queen | 1979 |
1815 | Eurythmics | There Must Be An Angel (Playing With My Heart) | 1985 |
1817 | Avicii | Waiting For Love | 2015 |
1818 | Queen | Made In Heaven | 1991 |
1836 | Queen | Heaven For Everyone | 1995 |
1838 | Sting | Moon Over Bourbon Street | 1985 |
1845 | Golden Earrings | Sound Of The Screaming Day | 1967 |
1848 | Shania Twain | Man! I Feel Like A Woman | 1999 |
1849 | Son Mieux | This Is The Moment | 2022 |
1850 | Chef’Special | Nicotine | 2017 |
1863 | Wham! | Everything She Wants | 1984 |
1864 | Roxy Music | Love Is The Drug | 1976 |
1867 | Herman Brood & His Wild Romance | I Love You Like I Love Myself | 1979 |
1873 | U2 | Gloria (Live) | 1983 |
1875 | UB40 & Chrissie Hynde | I Got You Babe | 1985 |
1881 | Shadows | Apache | 1960 |
1883 | Doe Maar | 1 Nacht Alleen | 1983 |
1884 | Bob Marley & The Wailers | One Love/People Get Ready | 1984 |
1885 | The Police | Don’t Stand So Close To Me | 1980 |
1888 | The Beatles | Don’t Let Me Down | 1969 |
1892 | Eurythmics | Here Comes The Rain Again | 1983 |
1893 | Supertramp | It’s Raining Again | 1982 |
1895 | Mud | Dynamite | 1974 |
1896 | Solomon Burke & De Dijk | Hold On Tight | 2010 |
1898 | BLØF | Later Als Ik Groter Ben | 2012 |
1899 | Steve Miller Band | Fly Like An Eagle | 1976 |
1904 | Ed Sheeran & Elton John | Merry Christmas | 2021 |
1908 | Golden Earring | The Devil Made Me Do It | 1982 |
1911 | Muse | Sing For Absolution | 2003 |
1912 | Peter Frampton | Show Me The Way (Live) | 1976 |
1913 | Q65 | The Life I Live | 1966 |
1919 | The Pointer Sisters | Fire | 1979 |
1921 | The Who | See Me, Feel Me | 1970 |
1925 | Danny Vera | The Weight | 2020 |
1929 | Van Dik Hout | Meer Dan Een Ander | 1994 |
1931 | The B-52’s | Love Shack | 1989 |
1934 | Coldplay | Politik | 2002 |
1935 | B.B. King | The Thrill Is Gone | 1969 |
1939 | Muddy Waters | Mannish Boy | 1988 |
1941 | George Ezra | Green Green Grass | 2022 |
1942 | Mr. Probz | Waves | 2013 |
1946 | Whitesnake | Is This Love | 1987 |
1949 | Queen | One Vision | 1985 |
1950 | Ed Sheeran | Celestial | 2022 |
1952 | Deep Purple | Woman From Tokyo | 1973 |
1954 | J.J. Cale | Call Me The Breeze | 1972 |
1955 | J.J. Cale | After Midnight | 1972 |
1956 | Eagles | Take It To The Limit | 1975 |
1957 | Foreigner | That Was Yesterday | 1985 |
1960 | Kensington | Home Again | 2012 |
1961 | Golden Earrings | I’ve Just Lost Somebody | 1968 |
1962 | George Michael | Kissing A Fool | 1988 |
1963 | The Pogues | Fiesta | 1988 |
1968 | The Black Crowes | Hard To Handle | 1990 |
1970 | Nirvana | Polly | 1991 |
1971 | Plain White T’s | Hey There Delilah | 2007 |
1972 | Nina Hagen | Unbeschreiblich Weiblich | 1979 |
1973 | Snelle | Smoorverliefd | 2020 |
1974 | Ellen Foley | We Belong To The Night | 1979 |
1976 | Genesis | No Son Of Mine | 1991 |
1978 | Rolling Stones | Beast Of Burden | 1978 |
1979 | Thomas Acda, Kraantje Pappie & Rolf Sanchez | Missen Zou | 2022 |
1980 | Shirley Bassey | This Is My Life | 1979 |
1981 | Prince | Gold | 1995 |
1982 | J.J. Cale | Cocaine | 1976 |
1986 | Counting Crows | Accidentally In Love | 2004 |
1988 | Rod Stewart | I Don’t Want To Talk About It | 1977 |
1990 | Beyoncé | Single Ladies (Put A Ring On It) | 2008 |
1991 | Mumford & Sons | Lover Of The Light | 2012 |
1996 | Stevie Wonder | Master Blaster (Jammin’) | 1980 |
1997 | Neil Young | Harvest | 1972 |
1999 | Caro Emerald | A Night Like This | 2009 |
Verdeling vedwenen liedjes per jaar
In deze grafiek zie je deze 104 verdwenen liedjes gegroepeerd per jaar van oorspronkelijke uitgave:
Zie ook de lijst van nieuwe binnenkomers in de Top 2000 van 2024.