De onderstaande 107 liedjes stonden in 2019 nog wel in de Top 2000, maar niet meer in de lijst van 2020. De hoogste twee verdwenen liedjes zijn Lekker op de Trekker ( vorig jaar op 364) en Op ‘t Platteland (van plek 473):
Positie | Titel | Act | Jaar |
---|---|---|---|
364 | Mannenkoor Karrespoor | Lekker Op De Trekker | 1991 |
473 | DaniĆ«l Lohues | Op ‘t Platteland | 2014 |
494 | Alicia Keys | Empire State Of Mind (Part 2 – Piano Version) | 2009 |
1129 | Lange Frans & The Lau | Zing Voor Me | 2010 |
1351 | Marco Borsato | Waarom Nou Jij | 1994 |
1533 | Ed Sheeran | Give Me Love | 2012 |
1552 | Waylon | Outlaw In ‘Em | 2018 |
1574 | City To City | The Road Ahead (Miles Of The Unknown) | 1999 |
1593 | Marco Borsato & Ali B | Wat Zou Je Doen | 2004 |
1644 | Queen | I’m Going Slightly Mad | 1991 |
1655 | Procol Harum | Homburg | 1967 |
1680 | U2 | Bullet The Blue Sky | 1987 |
1689 | The Script | No Good In Goodbye | 2014 |
1694 | Maroon 5 | She Will Be Loved | 2004 |
1696 | Richard Harris | MacArthur Park | 1968 |
1697 | Eagles | Witchy Woman | 1972 |
1710 | U2 | Magnificent | 2009 |
1715 | Nielson | Sexy Als Ik Dans | 2014 |
1725 | The Monkees | Daydream Believer | 1967 |
1731 | The Beatles | Back In The U.S.S.R. | 1968 |
1739 | Coldplay | Life In Technicolor ii | 2009 |
1742 | Jim Croce | I’ll Have To Say I Love You In A Song | 1974 |
1743 | USA for Africa | We Are The World | 1985 |
1746 | P!nk | Beautiful Trauma | 2017 |
1751 | Sweet | The Ballroom Blitz | 1973 |
1752 | Foo Fighters | Everlong (Acoustic) | 1997 |
1756 | Crosby, Stills, Nash & Young | Carry On | 1970 |
1759 | Queen | The Miracle | 1989 |
1766 | De Jeugd Van Tegenwoordig | Hollereer | 2008 |
1774 | Joe Bonamassa | Dust Bowl | 2011 |
1777 | Bastille | World Gone Mad | 2017 |
1782 | Bram Vermeulen | De Wedstrijd | 1991 |
1787 | Queen | The Invisible Man | 1989 |
1788 | Focus | Sylvia | 1972 |
1791 | Kensington | Done With It | 2015 |
1792 | Camila Cabello | Havana | 2017 |
1794 | The Beatles | For No One | 1966 |
1797 | U2 | Sometimes You Can’t Make It On Your Own | 2004 |
1808 | Barry Manilow | Mandy | 1974 |
1813 | Luis Fonsi ft. Daddy Yankee | Despacito | 2017 |
1819 | Eagles | Wasted Time | 1976 |
1821 | Cliff Richard & The Young Ones | Living Doll | 1986 |
1825 | Genesis | I Can’t Dance | 1992 |
1831 | Editors | Ocean of Night | 2015 |
1840 | The Byrds | Mr. Tambourine Man | 1965 |
1841 | Coldplay | Amsterdam | 2002 |
1842 | Queen | A Winter’s Tale | 1996 |
1845 | Coldplay | Up & Up | 2016 |
1847 | Billy Joel | Just The Way You Are | 1977 |
1848 | Imagine Dragons | It’s Time | 2013 |
1851 | The Who | Behind Blue Eyes | 1971 |
1852 | Ryuichi Sakamoto & David Sylvian | Forbidden Colours | 1984 |
1853 | Mr. Probz | Nothing Really Matters | 2014 |
1855 | Florence + The Machine | Ship To Wreck | 2015 |
1862 | The Beach Boys | Wouldn’t It Be Nice | 1966 |
1865 | Blaudzun | Promises Of No Man’s Land | 2014 |
1866 | The Beatles | I Saw Her Standing There | 1963 |
1868 | The Beatles | We Can Work It Out | 1965 |
1878 | Bruce Springsteen | No Surrender | 1984 |
1879 | Peter Sarstedt | Where Do You Go To My Lovely | 1969 |
1880 | Joe Jackson | A Slow Song | 1982 |
1881 | Bastille | Things We Lost In The Fire | 2013 |
1886 | Eagles | Peaceful Easy Feelin’ | 1972 |
1890 | Foo Fighters | These Days | 2011 |
1893 | U2 | Mysterious Ways | 1991 |
1895 | The Beatles | Eight Days A Week | 1965 |
1898 | Nirvana | Rape Me | 1993 |
1903 | Of Monsters And Men | Little Talks | 2012 |
1907 | Bruno Mars | Grenade | 2010 |
1909 | Guus Meeuwis & Vagant | Per Spoor (Kedeng Kedeng) | 1996 |
1910 | Yes | Yours Is No Disgrace | 1971 |
1912 | Coldplay | Politik | 2002 |
1917 | Rag’n’Bone Man | Skin | 2017 |
1918 | Jeff Buckley | Grace | 1994 |
1920 | Coldplay | Lost | 2008 |
1921 | Bruce Springsteen | Meeting Across The River | 1975 |
1924 | Kaiser Chiefs | Ruby | 2007 |
1926 | Saybia | The Day After Tomorrow | 2002 |
1929 | Gavin James | The Book Of Love | 2015 |
1930 | Counting Crows | Round Here | 1993 |
1934 | Elvis Presley | Heartbreak Hotel | 1956 |
1938 | Johnny Cash | Solitary Man | 2000 |
1943 | Amy Macdonald | Mr Rock & Roll | 2008 |
1944 | Pink Floyd | See Emily Play | 1967 |
1949 | The Jackson 5 | I Want You Back | 1970 |
1952 | The Fatal Flowers | Younger Days | 1987 |
1953 | Elvis Presley | Hound Dog | 1959 |
1955 | Anouk | I Don’t Wanna Hurt | 2008 |
1959 | Radiohead | High And Dry | 1995 |
1962 | Coldplay | Charlie Brown | 2011 |
1963 | Golden Earrings | I’ve Just Lost Somebody | 1968 |
1964 | Snow Patrol ft. Martha Wainwright | Set The Fire To The Third Bar | 2006 |
1965 | John Lennon & Yoko Ono & Plastic Ono Band | Happy X-Mas (War Is Over) | 1972 |
1966 | Rene Klijn | Mister Blue | 1993 |
1967 | U2 | Elevation | 2001 |
1968 | Enigma | Sadeness | 1990 |
1972 | Golden Earring | Bombay | 1976 |
1975 | Michael Jackson | Liberian Girl | 1989 |
1978 | Diesel | Sausolito Summernight | 1980 |
1979 | Ilse DeLange | Lay Your Weapons Down | 2018 |
1980 | Shawn Mendes | In My Blood | 2018 |
1987 | The Beatles | Lady Madonna | 1968 |
1992 | Christina Aguilera | Beautiful | 2003 |
1995 | Diana Ross | Theme From ‘Mahogany’ | 1976 |
1997 | Elbow | Grounds For Divorce | 2008 |
1999 | Coldplay | Violet Hill | 2008 |
2000 | Crosby, Stills & Nash | Suite: Judy Blue Eyes | 1969 |
Zie ook de lijst van nieuwe binnenkomers in de Top 2000 van 2020.