Dit zijn de 107 nieuwe binnenkomers in de Top 2000 van 2020. Soldier On van Di-rect is hierbij hoogste nieuwe op 12, gevolgd door Miss Montreal met Door De Wind op 29:
Positie | Act | Titel | Jaar |
---|---|---|---|
12 | Di-rect | Soldier On | 2020 |
29 | Miss Montreal | Door de wind | 2020 |
98 | The Weeknd | Blinding Lights | 2019 |
180 | Nothing But Thieves | Impossible (Live) | 2020 |
356 | Maan | Ze Huilt Maar Ze Lacht | 2019 |
375 | Marco Borsato, Armin van Buuren & Davina Michelle | Hoe Het Danst | 2019 |
448 | Billie Eilish | Everything I Wanted | 2019 |
737 | Racoon | Het Is Al Laat Toch | 2020 |
742 | Normaal | Ik Bun Moar Een Eenvoudige Boerenlul | 1978 |
772 | Harry Styles | Adore You | 2019 |
809 | Radiohead | Exit Music (For A Film) | 1997 |
816 | Krezip | Lost Without You | 2019 |
877 | Opus | Live Is Life | 1985 |
931 | Di-rect | Devil Don’t Care | 2019 |
958 | Lewis Capaldi | Before You Go | 2019 |
977 | Bruce Springsteen | Jersey Girl (Live) | 1986 |
998 | Guns N’ Roses | Civil War | 1990 |
1001 | Post Malone | Circles | 2019 |
1025 | Tino Martin | Zij Weet Het | 2019 |
1037 | Pearl Jam | Better Man | 1994 |
1077 | Danny Vera | The Devil’s Son | 2013 |
1086 | Racoon | De Echte Vent | 2020 |
1152 | Emma Heesters & Rolf Sanchez | Pa Olvidarte | 2019 |
1212 | Miss Montreal | Een Stap Terug | 2019 |
1333 | Danny Vera | The Weight | 2020 |
1347 | Kensington | What Lies Ahead | 2019 |
1363 | Rammstein | Amerika | 2004 |
1377 | Coldplay | Everyday Life | 2019 |
1382 | Bill Withers | Lean On Me | 1972 |
1383 | Avicii ft. Chris Martin | Heaven | 2019 |
1431 | Pulp | Common People | 1995 |
1472 | Van Halen | Panama | 1984 |
1483 | Dua Lipa | Don’t Start Now | 2019 |
1501 | Milow | You Don’t Know | 2007 |
1527 | Lenny Kravitz | Always On The Run | 1991 |
1529 | Tracy Chapman | Talkin’ Bout A Revolution | 1988 |
1534 | Matthew Wilder | Break My Stride | 1984 |
1536 | Master KG | Jerusalema | 2020 |
1540 | Niall Horan | This Town | 2016 |
1548 | Eddie Vedder | Guaranteed | 2007 |
1560 | Arctic Monkeys | Why’d You Only Call Me When You’re High? | 2013 |
1563 | Shawn Mendes & Camila Cabello | Senorita | 2019 |
1595 | The Gathering | Strange Machines | 1996 |
1611 | Davina Michelle | Skyward | 2019 |
1625 | George Michael | One More Try | 1988 |
1650 | Kendrick Lamar | King Kunta | 2015 |
1657 | Guns N’ Roses | You Could Be Mine | 1991 |
1668 | Dolly Dots | Love Me Just A Little Bit More (Totally Hooked On You) | 1983 |
1681 | Lynyrd Skynyrd | Simple Man | 1973 |
1685 | Mark Knopfler | Going Home (Theme From Local Hero) | 1983 |
1707 | Stevie Wonder | As | 1976 |
1713 | Van Halen | Hot For Teacher | 1984 |
1719 | Ed Sheeran & Justin Bieber | I Don’t Care | 2019 |
1730 | Julio Iglesias | Quiero | 1976 |
1731 | Bløf | Hemingway | 2006 |
1738 | Di-rect | This Is Who We Are | 2010 |
1748 | Kraftwerk | The Model | 1978 |
1750 | Bruce Springsteen | Racing In The Street | 1975 |
1786 | Creed | With Arms Wide Open | 1999 |
1808 | The Weeknd ft. Daft Punk | I Feel It Coming | 2016 |
1810 | Ed Sheeran ft. Khalid | Beautiful People | 2019 |
1816 | Bill Withers & Grover Washington, Jr. | Just The Two Of Us | 1981 |
1819 | Meat Loaf | Heaven Can Wait | 1979 |
1825 | Wulf | All Things Under The Sun | 2018 |
1828 | Norah Jones | Come Away With Me | 2002 |
1829 | Eros Ramazzotti | Se Bastasse Una Canzone | 1990 |
1838 | Tears For Fears | Mad World | 1983 |
1854 | George Baker Selection | Paloma Blanca | 1975 |
1856 | Kane | No Surrender | 2009 |
1860 | Queen | Good Old-Fashioned Lover Boy | 1976 |
1861 | Ugly Kid Joe | Cats In The Cradle | 1993 |
1868 | Alanis Morissette | Thank U | 1998 |
1873 | Panic! At The Disco | I Write Sins Not Tragedies | 2005 |
1874 | Van Halen | You Really Got Me | 1978 |
1876 | Billy Ocean | Love Really Hurts Without You | 1976 |
1879 | Shirley Bassey | This Is My Life | 1979 |
1884 | Rod Stewart | I Don’t Want To Talk About It | 1977 |
1887 | Al Green | Let’s Stay Together | 1971 |
1894 | U2 | One Tree Hill | 1987 |
1900 | Khruangbin & Leon Bridges | Texas Sun | 2019 |
1902 | OutKast | Ms. Jackson | 2001 |
1904 | Di-rect | Inside My Head | 2002 |
1907 | Kate Bush | Babooshka | 1980 |
1915 | Boney M. | Daddy Cool | 1976 |
1916 | Guano Apes | Open Your Eyes | 1997 |
1917 | Elvis Presley | Return To Sender | 1962 |
1918 | Eric Clapton | Knockin’ On Heaven’s Door | 1975 |
1929 | Randy Crawford | One Day I’ll Fly Away | 1980 |
1934 | KISS | Detroit Rock City | 1976 |
1936 | Fleetwood Mac | Never Going Back Again | 1977 |
1940 | Keane | This Is The Last Time | 2005 |
1945 | Hall & Oates | I Can’t Go For That (No Can Do) | 1981 |
1946 | Notorious B.I.G. | Hypnotize | 1997 |
1951 | Hall & Oates | Maneater | 1982 |
1952 | Roxette | The Look | 1989 |
1965 | Teskey Brothers | Hold Me | 2019 |
1966 | Roxette | Fading Like A Flower | 1991 |
1967 | Niall Horan | Nice To Meet Ya | 2019 |
1968 | Alicia Keys | If I Ain’t Got You | 2004 |
1969 | Rowwen Hèze | ‘T Roeie Klied | 1995 |
1975 | Foo Fighters | My Hero (Live) | 2006 |
1983 | ABBA | Summer Night City | 1978 |
1990 | Harry Styles | Watermelon Sugar | 2020 |
1992 | Level 42 | Love Games | 1981 |
1994 | Outfield | Your Love | 1986 |
1995 | Alicia Keys | Fallin’ | 2001 |
1996 | Rob de Nijs | Zondag | 1980 |
Zie ook de lijst van verdwenen liedjes uit de Top 2000 lijst van 2020.