Dit zijn de liedjes die in 2017 (op)nieuw in de Top 2000 te vinden zijn:
Positie | Titel | Act | Jaar |
---|---|---|---|
103 | Shape of you | Ed Sheeran | 2017 |
177 | Perfect | Ed Sheeran | 2017 |
185 | Castle on the hill | Ed Sheeran | 2017 |
482 | What about us | P!nk | 2017 |
495 | Everything now | Arcade Fire | 2017 |
668 | Something just like this | The Chainsmokers & Coldplay | 2017 |
796 | In the blood | John Mayer | 2017 |
889 | Zoutelande | Blof & Geike Arnaert | 2017 |
925 | Sign of the times | Harry Styles | 2017 |
935 | Thunder | Imagine Dragons | 2017 |
1034 | Sorry | Nothing but Thieves | 2017 |
1178 | Believer | Imagine Dragons | 2017 |
1247 | One more light | Linkin Park | 2017 |
1346 | Despacito | Luis Fonsi & Daddy Yankee | 2017 |
1454 | Try again | Chef’Special | 2017 |
1674 | Iederene hef een reden | Bökkers | 2017 |
1689 | Galway girl | Ed Sheeran | 2017 |
1715 | Amsterdam | Nothing but Thieves | 2017 |
1855 | Sunny days | Armin van Buuren ft. Josh Cumbee | 2017 |
1962 | Feel it still | Portugal. The Man | 2017 |
1967 | Chained to the rhythm | Kate Perry & Skip Marley | 2017 |
1979 | Whatever it takes | Imagine Dragons | 2017 |
493 | Amigo | Chef’Special | 2016 |
569 | Whiskey in the jar | Metallica | 1999 |
610 | Mutter | Rammstein | 2002 |
676 | Freedom | Wham! | 1984 |
750 | Cold little heart | Michael Kiwanuka | 2016 |
763 | Free fallin’ | Tom Petty | 1989 |
943 | The Unforgiven II | Metallica | 1998 |
1105 | Praying for time | George Michael | 1990 |
1143 | Water under the bridge | Adele | 2016 |
1153 | Kom terug | Spinvis | 2011 |
1158 | Mary Jane’s last dance | Tom Petty | 1993 |
1257 | This town | Niall Horan | 2016 |
1268 | The less I know the better | Tame Impala | 2015 |
1273 | Refugee | Tom Petty & The Heartbreakers | 1980 |
1278 | Learning to fly | Tom Petty & The Heartbreakers | 1991 |
1282 | Magnificent (she says) | Elbow | 2016 |
1285 | De neus omhoeg | Rowwen Hèze | 1995 |
1335 | The greatest | Sia | 2016 |
1343 | Up&Up | Coldplay | 2016 |
1354 | Tell Him | Céline Dion & Barbra Streisand | 1997 |
1402 | Numb | Linkin Park | 2003 |
1431 | Feeling good | Muse | 2001 |
1463 | You Have Been Loved | George Michael | 1997 |
1504 | Be the one | Dua Lipa | 2015 |
1529 | True Love That’s a Wonder | Sandy Coast | 1971 |
1561 | Face in the Crowd | Tom Petty | 1990 |
1562 | Into the great wide open | Tom Petty & The Heartbreakers | 1991 |
1572 | Mijn gebed | D.C. Lewis | 1970 |
1598 | Children | Robert Miles | 1995 |
1684 | Leef | Andre Hazes jr. | 2016 |
1690 | As | Mary J. Blige & George Michael | 1999 |
1696 | Long way back | Young Gun Silver Fox | 2015 |
1697 | I feel it coming | The Weeknd & Daft Punk | 2016 |
1707 | Love and hate | Michael Kiwanuka | 2016 |
1755 | Need You Tonight | INXS | 1987 |
1756 | Across the universe | The Beatles | 1970 |
1765 | Wishful Thinking | China Crisis | 1984 |
1774 | Nur geträumt | Nena | 1982 |
1786 | Starlight dancer | Kayak | 1977 |
1788 | Writing’s On The Wall | Sam Smith | 2015 |
1799 | In the name of love | Martin Garrix & Bebe Rexha | 2016 |
1808 | Times were when | The Cats | 1968 |
1813 | I won’t back down | Tom Petty & The Heartbreakers | 1989 |
1827 | Take My Breath Away | Berlin | 1986 |
1831 | Ain’t no mountain high enough | Marvin Gaye & Tammi Terrell | 1967 |
1836 | Mad world | Tears for Fears | 1982 |
1840 | Say you won’t let go | James Arthur | 2015 |
1844 | Seasons | Earth & Fire | 1970 |
1845 | Make it wit chu | Queens of the Stone Age | 2007 |
1852 | True | Spandau Ballet | 1983 |
1853 | Cajun Moon | J.J. Cale | 1974 |
1877 | Way down we go | Kaleo | 2016 |
1891 | Club Tropicana | Wham! | 1983 |
1907 | Time waits for no one | The Rolling Stones | 1974 |
1913 | Lost on you | LP | 2016 |
1915 | Papa Don’t Preach | Madonna | 1986 |
1930 | Everybody’s free (to wear sunscreen) | Baz Luhrman | 1999 |
1939 | Black magic woman | Fleetwood Mac | 1975 |
1944 | I Knew You Were Waiting (for Me) | George Michael & Aretha Franklin | 1987 |
1945 | Arnold Layne | Pink Floyd | 1973 |
1956 | China in your hand | T’Pau | 1987 |
1959 | Waarom fluister ik je naam nog | Benny Neyman | 1985 |
1960 | Proosten | Guus Meeuwis | 2007 |
1970 | Human behaviour | Björk | 1993 |
1975 | Diamante | Zucchero Fornaciari | 1986 |
1977 | Baby, can I hold you | Tracy Chapman | 1988 |
1987 | Don’t let me down | The Beatles | 1969 |
1990 | The last time | The Rolling Stones | 1965 |
1998 | When you say nothing at all | Ronan Keating | 1999 |
Zie ook de lijst van verdwenen nummers uit de Top 2000 van 2017.