Helaas, helaas. Ook bij de Top 2000 van 2018 zijn er weer een groot aantal liedjes uit de lijst verdwenen en wat zitten daar dit maal een boel fraaie nummers tussen:
Positie | Titel | Act | Jaar |
---|---|---|---|
637 | Lola* | The Kinks | 1970 |
905 | Suicide is Painless | M*A*S*H | 1970 |
1246 | Roof garden | Al Jarreau | 1982 |
1304 | Let the river in | Dotan | 2014 |
1338 | On the road again | Canned Heat | 1968 |
1356 | Voor ik vergeet | Spinvis | 2002 |
1406 | Love in an elevator | Aerosmith | 1989 |
1420 | Wicked Way | Waylon | 2009 |
1428 | Lady D’Arbanville | Cat Stevens | 1970 |
1440 | Always Look on the Bright Side of Life | Monty Python | 1981 |
1454 | Try again | Chef’Special | 2017 |
1461 | The Devil Went Down to Georgia | Charlie Daniels Band | 1979 |
1482 | Hold back the river | James Bay | 2014 |
1485 | Let the music play | Barry White | 1976 |
1488 | Like the Way I Do (live) | Melissa Etheridge | 1993 |
1513 | Drive | The Cars | 1984 |
1514 | No Sleep till Brooklyn | Beastie Boys | 1987 |
1526 | The second you sleep | Saybia | 2002 |
1529 | True Love That’s a Wonder | Sandy Coast | 1971 |
1536 | Jessica | The Allman Brothers Band | 1976 |
1548 | Winter in Hamburg | Frank Boeijen Groep | 1987 |
1558 | Senza una donna | Zucchero Fornaciari | 1988 |
1561 | Face in the Crowd | Tom Petty | 1990 |
1563 | No Ordinary Love | Sade | 1992 |
1565 | New shoes | Paolo Nutini | 2006 |
1572 | Mijn gebed | D.C. Lewis | 1970 |
1580 | Don’t Go | Yazoo | 1982 |
1581 | Reflektor | Arcade Fire | 2013 |
1586 | Mr. Tambourine Man | The Byrds | 1965 |
1610 | Crazy | Aerosmith | 1993 |
1621 | Reeling in the years | Steely Dan | 1973 |
1629 | Swim with Sam | a balladeer | 2002 |
1646 | Love Is All Around | Wet Wet Wet | 1994 |
1648 | Hero | Family of the Year | 2012 |
1652 | Eyes without a face | Billy Idol | 1984 |
1664 | Galvanize | The Chemical Brothers | 2005 |
1673 | It’s over | Level 42 | 1987 |
1676 | The road to Mandalay | Robbie Williams | 2001 |
1677 | Yesterday Once More | The Carpenters | 1973 |
1679 | Maybe I’m Amazed | Wings | 1977 |
1682 | Still in love with you | Thin Lizzy | 1974 |
1683 | Rendez-vous 6.02 | U.K. | 1979 |
1687 | Loser | Beck | 1994 |
1692 | How soon is now? | The Smiths | 1984 |
1694 | Wild Places | Duncan Browne | 1979 |
1696 | Long way back | Young Gun Silver Fox | 2015 |
1698 | Just Like a Woman | Bob Dylan | 1966 |
1699 | The Beautiful People | Marilyn Manson | 1996 |
1700 | Don’t Forget to Remember | Bee Gees | 1969 |
1706 | Als de dag van toen | Reinhard Mey | 1975 |
1708 | Young Americans | David Bowie | 1975 |
1709 | All of my heart | ABC | 1982 |
1713 | The magnificent seven | The Clash | 1980 |
1718 | If there is something | Roxy Music | 1972 |
1721 | The Highways of my Life | The Isley Brothers | 1973 |
1722 | Feel like makin’ love | Bad Company | 1975 |
1723 | A Town Called Malice | The Jam | 1980 |
1724 | Eve of destruction | Barry McGuire | 1965 |
1727 | Grounds for divorce | Elbow | 2008 |
1728 | Voir un ami pleurer | Jacques Brel | 1961 |
1732 | Sorry | Justin Bieber | 2015 |
1736 | White wedding | Billy Idol | 1982 |
1738 | With you | Matt Simons | 2013 |
1739 | Let’s Stick Together | Bryan Ferry | 1976 |
1741 | This Is the Last Time | Keane | 2005 |
1744 | Louise | Jett Rebel | 2014 |
1748 | I’ve Been Loving You too Long | Otis Redding | 1965 |
1755 | Need You Tonight | INXS | 1987 |
1759 | Old town | Phil Lynott | 1982 |
1763 | I predict a riot | Kaiser Chiefs | 2004 |
1764 | Finding out more | Haevn | 2015 |
1765 | Wishful Thinking | China Crisis | 1984 |
1769 | Peaceful Easy Feeling | Eagles | 1972 |
1775 | The sun always shines on t.v. | a-ha | 1986 |
1777 | Seven days in sunny june | Jamiroquai | 2005 |
1780 | Every kinda people | Robert Palmer | 1978 |
1781 | Always on the Run | Lenny Kravitz | 1991 |
1786 | Starlight dancer | Kayak | 1977 |
1788 | Writing’s On The Wall | Sam Smith | 2015 |
1790 | Hotellounge (Be the Death of Me) | dEUS | 1994 |
1792 | Rikki don’t lose that number | Steely Dan | 1974 |
1795 | Go West | Pet Shop Boys | 1993 |
1800 | The Sweetest Taboo | Sade | 1985 |
1809 | Oye Como Va | Santana | 1971 |
1810 | Magic man | Heart | 1976 |
1812 | I’ve Just Lost Somebody | Golden Earring | 1968 |
1813 | I won’t back down | Tom Petty & The Heartbreakers | 1989 |
1815 | Three Times a Lady | Commodores | 1978 |
1817 | Jealous Guy | Roxy Music | 1981 |
1819 | We used to wait | Arcade Fire | 2010 |
1821 | Everything for free | K’s Choice | 1998 |
1822 | Tin Soldier | Small Faces | 1968 |
1824 | J’veux de l’amour | Raymond van het Groenewoud | 1980 |
1832 | Suicide Blonde | INXS | 1990 |
1837 | Slow down | Douwe Bob | 2016 |
1841 | Wind beneath My Wings | Bette Midler | 1980 |
1842 | You Really Got Me | The Kinks | 1964 |
1843 | Time stood still | Bad English | 1991 |
1844 | Seasons | Earth & Fire | 1970 |
1846 | The 5th | Ekseption | 1969 |
1848 | Killer | Adamski & Seal | 1990 |
1850 | Peggy Sue | Buddy Holly | 1957 |
1853 | Cajun Moon | J.J. Cale | 1974 |
1859 | See Emily Play | Pink Floyd | 1967 |
1864 | I don’t wanna talk about it | Rod Stewart | 1977 |
1866 | Thrift Shop | Macklemore & Ryan Lewis | 2012 |
1867 | Treasure | Bruno Mars | 2013 |
1875 | Teach me how to dance with you | Causes | 2014 |
1876 | Lord of the Ages | Magna Carta | 1973 |
1880 | Holes | Passenger | 2013 |
1883 | Bright side of the road | Van Morrison | 1979 |
1885 | Crazy | Icehouse | 1987 |
1886 | Play That Funky Music | Wild Cherry | 1976 |
1890 | Davy’s on the Road Again | Manfred Mann’s Earth Band | 1978 |
1902 | I can’t tell you why | Eagles | 1980 |
1907 | Time waits for no one | The Rolling Stones | 1974 |
1910 | I’m not the only one | Sam Smith | 2014 |
1912 | All I wanna do is make love to you | Heart | 1990 |
1917 | Close to you | Michael Prins | 2013 |
1919 | A piece of the action | The Babys | 1978 |
1922 | Late again | Stealers Wheel | 1973 |
1923 | Dead Flowers | The Rolling Stones | 1971 |
1925 | De blues verlaat je nooit | De Dijk | 2012 |
1926 | I Don’t Like Mondays | The Boomtown Rats | 1979 |
1927 | I Got a Name | Jim Croce | 1975 |
1930 | Everybody’s free (to wear sunscreen) | Baz Luhrman | 1999 |
1933 | Rock ‘n’ roll high school | Ramones | 1980 |
1934 | Good year for the roses | Elvis Costello | 1981 |
1935 | Brother | Racoon | 2006 |
1936 | Woman | John Lennon | 1981 |
1943 | Air | Ekseption | 1969 |
1945 | Arnold Layne | Pink Floyd | 1973 |
1946 | Bombay | Golden Earring | 1976 |
1948 | No Regrets | The Walker Brothers | 1976 |
1949 | Atlantis | Donovan | 1969 |
1954 | Me and Mrs. Jones | Billy Paul | 1973 |
1956 | China in your hand | T’Pau | 1987 |
1958 | Last Goodbye | Jeff Buckley | 1993 |
1959 | Waarom fluister ik je naam nog | Benny Neyman | 1985 |
1963 | Paloma Blanca | George Baker Selection | 1975 |
1964 | Sound of the Screaming Day | Golden Earring | 1967 |
1966 | Common people | Pulp | 1995 |
1967 | Chained to the rhythm | Kate Perry & Skip Marley | 2017 |
1969 | Emma | Hot Chocolate | 1974 |
1970 | Human behaviour | Björk | 1993 |
1971 | Against the Wind | Bob Seger & The Silver Bullet Band | 1980 |
1975 | Diamante | Zucchero Fornaciari | 1986 |
1976 | Lay Lady Lay | Bob Dylan | 1969 |
1980 | Op ‘t platteland | Daniël Lohues | 2014 |
1981 | Sun is shining | Axwell ? Ingrosso | 2015 |
1985 | Sugar | Maroon 5 | 2015 |
1987 | Don’t let me down | The Beatles | 1969 |
1988 | After the love has gone | Earth, Wind & Fire | 1979 |
1991 | Hou van mij | Het Goede Doel | 1983 |
1992 | Save Tonight | Eagle-Eye Cherry | 1997 |
1993 | Get up, stand up | Bob Marley & The Wailers | 1973 |
1994 | Memory Motel | The Rolling Stones | 1976 |
1995 | Little red Corvette | Prince | 1983 |
1996 | Soul Man | Sam & Dave | 1967 |
1997 | Fools gold | The Stone Roses | 1990 |
* Lola van The Kinks is vermoedelijk samengevoegd met de live versie, die nog wel in de Top 2000 te vinden is. (Het zou ook een foutje kunnen zijn van de Top 2000 organisatie).
Zie ook de lijst van nieuwe binnenkomers in de Top 2000 van 2018.